Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
Boston Red Sox | 2019 | AL East | 84 | 78 | 0 | 0.519 | 19.0 |
Boston Red Sox | 2018 | AL East | 108 | 54 | 0 | 0.667 | - |
Boston Red Sox | 2017 | AL East | 93 | 69 | 0 | 0.574 | - |
Boston Red Sox | 2016 | AL East | 93 | 69 | 0 | 0.574 | - |
Boston Red Sox | 2015 | AL East | 78 | 84 | 0 | 0.481 | 15.0 |
Boston Red Sox | 2014 | AL East | 71 | 91 | 0 | 0.438 | 25.0 |
Boston Red Sox | 2013 | AL East | 97 | 65 | 0 | 0.599 | - |
Boston Red Sox | 2012 | AL East | 69 | 93 | 0 | 0.426 | - |
Boston Red Sox | 2011 | AL East | 90 | 72 | 0 | 0.556 | - |
Boston Red Sox | 2010 | AL East | 89 | 73 | 0 | 0.549 | - |
Boston Red Sox | 2009 | AL East | 95 | 67 | 0 | 0.586 | - |
Boston Red Sox | 2008 | AL East | 95 | 67 | 0 | 0.586 | - |
Boston Red Sox | 2007 | AL East | 96 | 66 | 0 | 0.593 | - |
Boston Red Sox | 2006 | AL East | 86 | 76 | 0 | 0.531 | - |
Boston Red Sox | 2005 | AL East | 95 | 67 | 0 | 0.586 | - |
Boston Red Sox | 2004 | AL East | 98 | 64 | 0 | 0.605 | - |
Boston Red Sox | 2003 | AL East | 95 | 67 | 0 | 0.586 | - |
Boston Red Sox | 2002 | AL East | 93 | 69 | 0 | 0.574 | - |
Boston Red Sox | 2001 | AL East | 82 | 79 | 0 | 0.509 | - |
Boston Red Sox | 2000 | AL East | 85 | 77 | 0 | 0.525 | - |
Boston Red Sox | 1999 | AL East | 94 | 68 | 0 | 0.580 | - |
Boston Red Sox | 1998 | AL East | 92 | 70 | 0 | 0.568 | - |
Boston Red Sox | 1997 | AL East | 78 | 84 | 0 | 0.481 | - |
Boston Red Sox | 1996 | AL East | 85 | 77 | 0 | 0.525 | - |
Boston Red Sox | 1995 | AL East | 86 | 58 | 0 | 0.597 | - |
Boston Red Sox | 1994 | AL East | 54 | 61 | 0 | 0.470 | - |
Boston Red Sox | 1993 | AL East | 80 | 82 | 0 | 0.494 | - |
Boston Red Sox | 1992 | AL East | 73 | 89 | 0 | 0.451 | - |
Boston Red Sox | 1991 | AL East | 84 | 78 | 0 | 0.519 | - |
Boston Red Sox | 1990 | AL East | 88 | 74 | 0 | 0.543 | - |
Boston Red Sox | 1989 | AL East | 83 | 79 | 0 | 0.512 | - |
Boston Red Sox | 1988 | AL East | 89 | 73 | 0 | 0.549 | - |
Boston Red Sox | 1987 | AL East | 78 | 84 | 0 | 0.481 | - |
Boston Red Sox | 1986 | AL East | 95 | 66 | 0 | 0.590 | - |
Boston Red Sox | 1985 | AL East | 81 | 81 | 1 | 0.500 | - |
Boston Red Sox | 1984 | AL East | 86 | 76 | 0 | 0.531 | - |
Boston Red Sox | 1983 | AL East | 78 | 84 | 0 | 0.481 | - |
Boston Red Sox | 1982 | AL East | 89 | 73 | 0 | 0.549 | - |
Boston Red Sox | 1981 | AL East | 59 | 49 | 0 | 0.546 | - |
Boston Red Sox | 1980 | AL East | 83 | 77 | 0 | 0.519 | - |
Boston Red Sox | 1979 | AL East | 91 | 69 | 0 | 0.569 | - |
Boston Red Sox | 1978 | AL East | 99 | 64 | 0 | 0.607 | - |
Boston Red Sox | 1977 | AL East | 97 | 64 | 0 | 0.602 | - |
Boston Red Sox | 1976 | AL East | 83 | 79 | 0 | 0.512 | - |
Boston Red Sox | 1975 | AL East | 95 | 65 | 0 | 0.594 | - |
Boston Red Sox | 1974 | AL East | 84 | 78 | 0 | 0.519 | - |
Boston Red Sox | 1973 | AL East | 89 | 73 | 0 | 0.549 | - |
Boston Red Sox | 1972 | AL East | 85 | 70 | 0 | 0.548 | - |
Boston Red Sox | 1971 | AL East | 85 | 77 | 0 | 0.525 | - |
Boston Red Sox | 1970 | AL East | 87 | 75 | 0 | 0.537 | - |
Boston Red Sox | 1969 | AL East | 87 | 75 | 0 | 0.537 | - |
Boston Red Sox | 1968 | AL | 86 | 76 | 0 | 0.531 | - |
Boston Red Sox | 1967 | AL | 92 | 70 | 0 | 0.568 | - |
Boston Red Sox | 1966 | AL | 72 | 90 | 0 | 0.444 | - |
Boston Red Sox | 1965 | AL | 62 | 100 | 0 | 0.383 | - |
Boston Red Sox | 1964 | AL | 72 | 90 | 0 | 0.444 | - |
Boston Red Sox | 1963 | AL | 76 | 85 | 0 | 0.472 | - |
Boston Red Sox | 1962 | AL | 76 | 84 | 0 | 0.475 | - |
Boston Red Sox | 1961 | AL | 76 | 86 | 1 | 0.469 | - |
Boston Red Sox | 1960 | AL | 65 | 89 | 0 | 0.422 | - |
Boston Red Sox | 1959 | AL | 75 | 79 | 0 | 0.487 | - |
Boston Red Sox | 1958 | AL | 79 | 75 | 1 | 0.513 | - |
Boston Red Sox | 1957 | AL | 82 | 72 | 0 | 0.532 | - |
Boston Red Sox | 1956 | AL | 84 | 70 | 1 | 0.545 | - |
Boston Red Sox | 1955 | AL | 84 | 70 | 0 | 0.545 | - |
Boston Red Sox | 1954 | AL | 69 | 85 | 2 | 0.448 | - |
Boston Red Sox | 1953 | AL | 84 | 69 | 0 | 0.549 | - |
Boston Red Sox | 1952 | AL | 76 | 78 | 0 | 0.494 | - |
Boston Red Sox | 1951 | AL | 87 | 67 | 0 | 0.565 | - |
Boston Red Sox | 1950 | AL | 94 | 60 | 0 | 0.610 | - |
Boston Red Sox | 1949 | AL | 96 | 58 | 1 | 0.623 | - |
Boston Red Sox | 1948 | AL | 96 | 59 | 0 | 0.619 | - |
Boston Red Sox | 1947 | AL | 83 | 71 | 3 | 0.539 | - |
Boston Red Sox | 1946 | AL | 104 | 50 | 2 | 0.675 | - |
Boston Red Sox | 1945 | AL | 71 | 83 | 3 | 0.461 | - |
Boston Red Sox | 1944 | AL | 77 | 77 | 2 | 0.500 | - |
Boston Red Sox | 1943 | AL | 68 | 84 | 3 | 0.447 | - |
Boston Red Sox | 1942 | AL | 93 | 59 | 0 | 0.612 | - |
Boston Red Sox | 1941 | AL | 84 | 70 | 1 | 0.545 | - |
Boston Red Sox | 1940 | AL | 82 | 72 | 0 | 0.532 | - |
Boston Red Sox | 1939 | AL | 89 | 62 | 1 | 0.589 | - |
Boston Red Sox | 1938 | AL | 88 | 61 | 1 | 0.591 | - |
Boston Red Sox | 1937 | AL | 80 | 72 | 2 | 0.526 | - |
Boston Red Sox | 1936 | AL | 74 | 80 | 1 | 0.481 | - |
Boston Red Sox | 1935 | AL | 78 | 75 | 1 | 0.510 | - |
Boston Red Sox | 1934 | AL | 76 | 76 | 1 | 0.500 | - |
Boston Red Sox | 1933 | AL | 63 | 86 | 0 | 0.423 | - |
Boston Red Sox | 1932 | AL | 43 | 111 | 0 | 0.279 | - |
Boston Red Sox | 1931 | AL | 62 | 90 | 1 | 0.408 | - |
Boston Red Sox | 1930 | AL | 52 | 102 | 0 | 0.338 | - |
Boston Red Sox | 1929 | AL | 58 | 96 | 1 | 0.377 | - |
Boston Red Sox | 1928 | AL | 57 | 96 | 1 | 0.373 | - |
Boston Red Sox | 1927 | AL | 51 | 103 | 0 | 0.331 | - |
Boston Red Sox | 1926 | AL | 46 | 107 | 1 | 0.301 | - |
Boston Red Sox | 1925 | AL | 47 | 105 | 0 | 0.309 | - |
Boston Red Sox | 1924 | AL | 67 | 87 | 3 | 0.435 | - |
Boston Red Sox | 1923 | AL | 61 | 91 | 2 | 0.401 | - |
Boston Red Sox | 1922 | AL | 61 | 93 | 0 | 0.396 | - |
Boston Red Sox | 1921 | AL | 75 | 79 | 0 | 0.487 | - |
Boston Red Sox | 1920 | AL | 72 | 81 | 1 | 0.471 | - |
Boston Red Sox | 1919 | AL | 66 | 71 | 1 | 0.482 | - |
Boston Red Sox | 1918 | AL | 75 | 51 | 0 | 0.595 | - |
Boston Red Sox | 1917 | AL | 90 | 62 | 5 | 0.592 | - |
Boston Red Sox | 1916 | AL | 91 | 63 | 2 | 0.591 | - |
Boston Red Sox | 1915 | AL | 101 | 50 | 4 | 0.669 | - |
Boston Red Sox | 1914 | AL | 91 | 62 | 6 | 0.595 | - |
Boston Red Sox | 1913 | AL | 79 | 71 | 1 | 0.527 | - |
Boston Red Sox | 1912 | AL | 105 | 47 | 2 | 0.691 | - |
Boston Red Sox | 1911 | AL | 78 | 75 | 0 | 0.510 | - |
Boston Red Sox | 1910 | AL | 81 | 72 | 5 | 0.529 | - |
Boston Red Sox | 1909 | AL | 88 | 63 | 1 | 0.583 | - |
Boston Red Sox | 1908 | AL | 75 | 79 | 1 | 0.487 | - |
Boston Americans | 1907 | AL | 59 | 90 | 6 | 0.396 | - |
Boston Americans | 1906 | AL | 49 | 105 | 1 | 0.318 | - |
Boston Americans | 1905 | AL | 78 | 74 | 1 | 0.513 | - |
Boston Americans | 1904 | AL | 95 | 59 | 3 | 0.617 | - |
Boston Americans | 1903 | AL | 91 | 47 | 3 | 0.659 | - |
Boston Americans | 1902 | AL | 77 | 60 | 1 | 0.562 | - |
Boston Americans | 1901 | AL | 79 | 57 | 2 | 0.581 | - |
![]() |
wdweditorial | 11 points |
![]() |
Topflight456 | 1 point |
![]() |
justjaredtwo | 1 point |
![]() |
raymondvamp.. | 1 point |
![]() |
CindyCelebs | 1 point |