vertical_align_top
Boston Bruins

Boston Bruins (Sports Team)

EDIT
Like
 
Please login to post content on this page.
  • Boston Bruins was connected to:
    over a year ago
    Sheldon Kennedy
    Sheldon Kennedy CM OM (born June 15, 1969) is a Canadian former professional ice hockey player. He played for the Detroit Red Wings, Boston Bruins and Calgary Flames in the National Hockey League (NHL). Kennedy was drafted by the Red Wings in the fourth round of the 1988 NHL Entry Draft while playing with the Swift Current Broncos of the Western Hockey League (WHL). In the WHL, Kennedy helped the Broncos capture the 1989 Memorial Cup, and was named to the tournament all-star team. Kennedy represented Canada internationally at the World Junior Championships in 1988 and 1989. He helped Canada win a gold medal at the 1988 tournament. Kennedy was born in Brandon, Manitoba, but grew up in Elkhorn, Manitoba.
    Press Enter to post.
  • Boston Bruins was connected to:
    over a year ago
    National Hockey League
    The National Hockey League (NHL; French: Ligue nationale de hockey—LNH) is a professional ice hockey league composed of 30 member clubs: 23 in the United States and 7 in Canada. Headquartered in New York City, the NHL is widely considered to be the premier professional ice hockey league in the world, and one of the major professional sports leagues in the United States and Canada. The Stanley Cup, the oldest professional sports trophy in North America, is awarded annually to the league playoff champion at the end of each season.
    Press Enter to post.
  • add_box
    Please be the first person to add a timeline event for this topic!

    Quotes 0

    add_box
    Please be the first person to add a quote for this topic!

    Trivia 0

    add_box
    Please be the first person to add trivia for this topic!
  • Boston Bruins was connected to:
    over a year ago
    Gord Murphy
    Gordon J. Murphy (born February 23, 1967) is a Canadian former professional ice hockey defenceman who played 14 seasons in the National Hockey League (NHL) for the Philadelphia Flyers, Boston Bruins, Florida Panthers and Atlanta Thrashers. He is currently an assistant coach for the Hartford Wolf Pack.
    Press Enter to post.
  • over a year ago
    National Hockey League teams
    List, 32 members
    Press Enter to post.
  • over a year ago
    Ice hockey teams in Boston
    List, 9 members
    Press Enter to post.
  • over a year ago
    1924 establishments in Massachusetts
    List, 16 members
    Press Enter to post.
  • over a year ago
    Ice hockey clubs established in 1924
    List, 7 members
    Press Enter to post.
  • over a year ago
    Sports teams in Boston
    List, 14 members
    Press Enter to post.
  • wdweditorial posted a banner photo
    over a year ago
    Boston Bruins @BostonBruins
    Press Enter to post.
  • over a year ago
    City of Boston
    List, 136 members
    Press Enter to post.
pencil

The Boston Bruins are a professional ice hockey team based in Boston. They compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern Conference. The team has been in existence since 1924, making them the third-oldest active team in the NHL, and the oldest to be based in the United States. They are one of the Original Six teams, along with the Chicago Blackhawks, Detroit Red Wings, Montreal Canadiens, New York Rangers, and Toronto Maple Leafs. The Bruins have won six Stanley Cup championships, tied for fourth most of any team with the Blackhawks, and tied for second most for an NHL team based in the United States, also with the Blackhawks (after the Red Wings, who have 11).

Team Record

Team Season League Wins Losses Ties
Boston Bruins 2018/19 NHL 49 24
Boston Bruins 2017/18 NHL 50 20
Boston Bruins 2016/17 NHL 44 31
Boston Bruins 2015/16 NHL 42 31
Boston Bruins 2014/15 NHL 41 27
Boston Bruins 2013/14 NHL 54 19
Boston Bruins 2012/13 NHL 28 14
Boston Bruins 2011/12 NHL 49 29
Boston Bruins 2010/11 NHL 46 25
Boston Bruins 2009/10 NHL 39 30
Boston Bruins 2008/09 NHL 53 19
Boston Bruins 2007/08 NHL 41 29
Boston Bruins 2006/07 NHL 35 41
Boston Bruins 2005/06 NHL 29 37
Boston Bruins 2003/04 NHL 41 19 15
Boston Bruins 2002/03 NHL 36 31 11
Boston Bruins 2001/02 NHL 43 24 6
Boston Bruins 2000/01 NHL 36 30 8
Boston Bruins 1999/00 NHL 24 33 19
Boston Bruins 1998/99 NHL 39 30 13
Boston Bruins 1997/98 NHL 39 30 13
Boston Bruins 1996/97 NHL 26 47 9
Boston Bruins 1995/96 NHL 40 31 11
Boston Bruins 1994/95 NHL 27 18 3
Boston Bruins 1993/94 NHL 42 29 13
Boston Bruins 1992/93 NHL 51 26 7
Boston Bruins 1991/92 NHL 36 32 12
Boston Bruins 1990/91 NHL 44 24 12
Boston Bruins 1989/90 NHL 46 25 9
Boston Bruins 1988/89 NHL 37 29 14
Boston Bruins 1987/88 NHL 44 30 6
Boston Bruins 1986/87 NHL 39 34 7
Boston Bruins 1985/86 NHL 37 31 12
Boston Bruins 1984/85 NHL 36 34 10
Boston Bruins 1983/84 NHL 49 25 6
Boston Bruins 1982/83 NHL 50 20 10
Boston Bruins 1981/82 NHL 43 27 10
Boston Bruins 1980/81 NHL 37 30 13
Boston Bruins 1979/80 NHL 46 21 13
Boston Bruins 1978/79 NHL 43 23 14
Boston Bruins 1977/78 NHL 51 18 11
Boston Bruins 1976/77 NHL 49 23 8
Boston Bruins 1975/76 NHL 48 15 17
Boston Bruins 1974/75 NHL 40 26 14
Boston Bruins 1973/74 NHL 52 17 9
Boston Bruins 1972/73 NHL 51 22 5
Boston Bruins 1971/72 NHL 54 13 11
Boston Bruins 1970/71 NHL 57 14 7
Boston Bruins 1969/70 NHL 40 17 19
Boston Bruins 1968/69 NHL 42 18 16
Boston Bruins 1967/68 NHL 37 27 10
Boston Bruins 1966/67 NHL 17 43 10
Boston Bruins 1965/66 NHL 21 43 6
Boston Bruins 1964/65 NHL 21 43 6
Boston Bruins 1963/64 NHL 18 40 12
Boston Bruins 1962/63 NHL 14 39 17
Boston Bruins 1961/62 NHL 15 47 8
Boston Bruins 1960/61 NHL 15 42 13
Boston Bruins 1959/60 NHL 28 34 8
Boston Bruins 1958/59 NHL 32 29 9
Boston Bruins 1957/58 NHL 27 28 15
Boston Bruins 1956/57 NHL 34 24 12
Boston Bruins 1955/56 NHL 23 34 13
Boston Bruins 1954/55 NHL 23 26 21
Boston Bruins 1953/54 NHL 32 28 10
Boston Bruins 1952/53 NHL 28 29 13
Boston Bruins 1951/52 NHL 25 29 16
Boston Bruins 1950/51 NHL 22 30 18
Boston Bruins 1949/50 NHL 22 32 16
Boston Bruins 1948/49 NHL 29 23 8
Boston Bruins 1947/48 NHL 23 24 13
Boston Bruins 1946/47 NHL 26 23 11
Boston Bruins 1945/46 NHL 24 18 8
Boston Bruins 1944/45 NHL 16 30 4
Boston Bruins 1943/44 NHL 19 26 5
Boston Bruins 1942/43 NHL 24 17 9
Boston Bruins 1941/42 NHL 25 17 6
Boston Bruins 1940/41 NHL 27 8 13
Boston Bruins 1939/40 NHL 31 12 5
Boston Bruins 1938/39 NHL 36 10 2
Boston Bruins 1937/38 NHL 30 11 7
Boston Bruins 1936/37 NHL 23 18 7
Boston Bruins 1935/36 NHL 22 20 6
Boston Bruins 1934/35 NHL 26 16 6
Boston Bruins 1933/34 NHL 18 25 5
Boston Bruins 1932/33 NHL 25 15 8
Boston Bruins 1931/32 NHL 15 21 12
Boston Bruins 1930/31 NHL 28 10 6
Boston Bruins 1929/30 NHL 38 5 1
Boston Bruins 1928/29 NHL 26 13 5
Boston Bruins 1927/28 NHL 20 13 11
Boston Bruins 1926/27 NHL 21 20 3
Boston Bruins 1925/26 NHL 17 15 4
Boston Bruins 1924/25 NHL 6 24 0

In The News

970 Stories »

Lists

23 Lists »
Boston Bruins appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
TVFanK55 TVFanK55 3 points
wdweditorial wdweditorial 1 point
Would you like to contribute? Register »