Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
Baltimore Orioles | 2019 | AL East | 54 | 108 | 0 | 0.333 | 49.0 |
Baltimore Orioles | 2018 | AL East | 47 | 115 | 0 | 0.290 | 61.0 |
Baltimore Orioles | 2017 | AL East | 75 | 87 | 0 | 0.463 | 18.0 |
Baltimore Orioles | 2016 | AL East | 89 | 73 | 0 | 0.549 | 4.0 |
Baltimore Orioles | 2015 | AL East | 81 | 81 | 0 | 0.500 | 12.0 |
Baltimore Orioles | 2014 | AL East | 96 | 66 | 0 | 0.593 | - |
Baltimore Orioles | 2013 | AL East | 85 | 77 | 0 | 0.525 | - |
Baltimore Orioles | 2012 | AL East | 93 | 69 | 0 | 0.574 | - |
Baltimore Orioles | 2011 | AL East | 69 | 93 | 0 | 0.426 | - |
Baltimore Orioles | 2010 | AL East | 66 | 96 | 0 | 0.407 | - |
Baltimore Orioles | 2009 | AL East | 64 | 98 | 0 | 0.395 | - |
Baltimore Orioles | 2008 | AL East | 68 | 93 | 0 | 0.422 | - |
Baltimore Orioles | 2007 | AL East | 69 | 93 | 0 | 0.426 | - |
Baltimore Orioles | 2006 | AL East | 70 | 92 | 0 | 0.432 | - |
Baltimore Orioles | 2005 | AL East | 74 | 88 | 0 | 0.457 | - |
Baltimore Orioles | 2004 | AL East | 78 | 84 | 0 | 0.481 | - |
Baltimore Orioles | 2003 | AL East | 71 | 91 | 1 | 0.438 | - |
Baltimore Orioles | 2002 | AL East | 67 | 95 | 0 | 0.414 | - |
Baltimore Orioles | 2001 | AL East | 63 | 98 | 1 | 0.391 | - |
Baltimore Orioles | 2000 | AL East | 74 | 88 | 0 | 0.457 | - |
Baltimore Orioles | 1999 | AL East | 78 | 84 | 0 | 0.481 | - |
Baltimore Orioles | 1998 | AL East | 79 | 83 | 0 | 0.488 | - |
Baltimore Orioles | 1997 | AL East | 98 | 64 | 0 | 0.605 | - |
Baltimore Orioles | 1996 | AL East | 88 | 74 | 1 | 0.543 | - |
Baltimore Orioles | 1995 | AL East | 71 | 73 | 0 | 0.493 | - |
Baltimore Orioles | 1994 | AL East | 63 | 49 | 0 | 0.563 | - |
Baltimore Orioles | 1993 | AL East | 85 | 77 | 0 | 0.525 | - |
Baltimore Orioles | 1992 | AL East | 89 | 73 | 0 | 0.549 | - |
Baltimore Orioles | 1991 | AL East | 67 | 95 | 0 | 0.414 | - |
Baltimore Orioles | 1990 | AL East | 76 | 85 | 0 | 0.472 | - |
Baltimore Orioles | 1989 | AL East | 87 | 75 | 0 | 0.537 | - |
Baltimore Orioles | 1988 | AL East | 54 | 107 | 0 | 0.335 | - |
Baltimore Orioles | 1987 | AL East | 67 | 95 | 0 | 0.414 | - |
Baltimore Orioles | 1986 | AL East | 73 | 89 | 0 | 0.451 | - |
Baltimore Orioles | 1985 | AL East | 83 | 78 | 0 | 0.516 | - |
Baltimore Orioles | 1984 | AL East | 85 | 77 | 0 | 0.525 | - |
Baltimore Orioles | 1983 | AL East | 98 | 64 | 0 | 0.605 | - |
Baltimore Orioles | 1982 | AL East | 94 | 68 | 1 | 0.580 | - |
Baltimore Orioles | 1981 | AL East | 59 | 46 | 0 | 0.562 | - |
Baltimore Orioles | 1980 | AL East | 100 | 62 | 0 | 0.617 | - |
Baltimore Orioles | 1979 | AL East | 102 | 57 | 0 | 0.642 | - |
Baltimore Orioles | 1978 | AL East | 90 | 71 | 0 | 0.559 | - |
Baltimore Orioles | 1977 | AL East | 97 | 64 | 0 | 0.602 | - |
Baltimore Orioles | 1976 | AL East | 88 | 74 | 0 | 0.543 | - |
Baltimore Orioles | 1975 | AL East | 90 | 69 | 0 | 0.566 | - |
Baltimore Orioles | 1974 | AL East | 91 | 71 | 0 | 0.562 | - |
Baltimore Orioles | 1973 | AL East | 97 | 65 | 0 | 0.599 | - |
Baltimore Orioles | 1972 | AL East | 80 | 74 | 0 | 0.519 | - |
Baltimore Orioles | 1971 | AL East | 101 | 57 | 0 | 0.639 | - |
Baltimore Orioles | 1970 | AL East | 108 | 54 | 0 | 0.667 | - |
Baltimore Orioles | 1969 | AL East | 109 | 53 | 0 | 0.673 | - |
Baltimore Orioles | 1968 | AL | 91 | 71 | 0 | 0.562 | - |
Baltimore Orioles | 1967 | AL | 76 | 85 | 0 | 0.472 | - |
Baltimore Orioles | 1966 | AL | 97 | 63 | 0 | 0.606 | - |
Baltimore Orioles | 1965 | AL | 94 | 68 | 0 | 0.580 | - |
Baltimore Orioles | 1964 | AL | 97 | 65 | 1 | 0.599 | - |
Baltimore Orioles | 1963 | AL | 86 | 76 | 0 | 0.531 | - |
Baltimore Orioles | 1962 | AL | 77 | 85 | 0 | 0.475 | - |
Baltimore Orioles | 1961 | AL | 95 | 67 | 1 | 0.586 | - |
Baltimore Orioles | 1960 | AL | 89 | 65 | 0 | 0.578 | - |
Baltimore Orioles | 1959 | AL | 74 | 80 | 1 | 0.481 | - |
Baltimore Orioles | 1958 | AL | 74 | 79 | 1 | 0.484 | - |
Baltimore Orioles | 1957 | AL | 76 | 76 | 2 | 0.500 | - |
Baltimore Orioles | 1956 | AL | 69 | 85 | 0 | 0.448 | - |
Baltimore Orioles | 1955 | AL | 57 | 97 | 2 | 0.370 | - |
Baltimore Orioles | 1954 | AL | 54 | 100 | 0 | 0.351 | - |
St. Louis Browns | 1953 | AL | 54 | 100 | 0 | 0.351 | - |
St. Louis Browns | 1952 | AL | 64 | 90 | 1 | 0.416 | - |
St. Louis Browns | 1951 | AL | 52 | 102 | 0 | 0.338 | - |
St. Louis Browns | 1950 | AL | 58 | 96 | 0 | 0.377 | - |
St. Louis Browns | 1949 | AL | 53 | 101 | 1 | 0.344 | - |
St. Louis Browns | 1948 | AL | 59 | 94 | 2 | 0.386 | - |
St. Louis Browns | 1947 | AL | 59 | 95 | 0 | 0.383 | - |
St. Louis Browns | 1946 | AL | 66 | 88 | 2 | 0.429 | - |
St. Louis Browns | 1945 | AL | 81 | 70 | 3 | 0.536 | - |
St. Louis Browns | 1944 | AL | 89 | 65 | 0 | 0.578 | - |
St. Louis Browns | 1943 | AL | 72 | 80 | 1 | 0.474 | - |
St. Louis Browns | 1942 | AL | 82 | 69 | 0 | 0.543 | - |
St. Louis Browns | 1941 | AL | 70 | 84 | 3 | 0.455 | - |
St. Louis Browns | 1940 | AL | 67 | 87 | 2 | 0.435 | - |
St. Louis Browns | 1939 | AL | 43 | 111 | 2 | 0.279 | - |
St. Louis Browns | 1938 | AL | 55 | 97 | 4 | 0.362 | - |
St. Louis Browns | 1937 | AL | 46 | 108 | 2 | 0.299 | - |
St. Louis Browns | 1936 | AL | 57 | 95 | 3 | 0.375 | - |
St. Louis Browns | 1935 | AL | 65 | 87 | 3 | 0.428 | - |
St. Louis Browns | 1934 | AL | 67 | 85 | 2 | 0.441 | - |
St. Louis Browns | 1933 | AL | 55 | 96 | 2 | 0.364 | - |
St. Louis Browns | 1932 | AL | 63 | 91 | 0 | 0.409 | - |
St. Louis Browns | 1931 | AL | 63 | 91 | 0 | 0.409 | - |
St. Louis Browns | 1930 | AL | 64 | 90 | 0 | 0.416 | - |
St. Louis Browns | 1929 | AL | 79 | 73 | 2 | 0.520 | - |
St. Louis Browns | 1928 | AL | 82 | 72 | 0 | 0.532 | - |
St. Louis Browns | 1927 | AL | 59 | 94 | 2 | 0.386 | - |
St. Louis Browns | 1926 | AL | 62 | 92 | 1 | 0.403 | - |
St. Louis Browns | 1925 | AL | 82 | 71 | 1 | 0.536 | - |
St. Louis Browns | 1924 | AL | 74 | 78 | 1 | 0.487 | - |
St. Louis Browns | 1923 | AL | 74 | 78 | 2 | 0.487 | - |
St. Louis Browns | 1922 | AL | 93 | 61 | 0 | 0.604 | - |
St. Louis Browns | 1921 | AL | 81 | 73 | 0 | 0.526 | - |
St. Louis Browns | 1920 | AL | 76 | 77 | 1 | 0.497 | - |
St. Louis Browns | 1919 | AL | 67 | 72 | 1 | 0.482 | - |
St. Louis Browns | 1918 | AL | 58 | 64 | 1 | 0.475 | - |
St. Louis Browns | 1917 | AL | 57 | 97 | 1 | 0.370 | - |
St. Louis Browns | 1916 | AL | 79 | 75 | 4 | 0.513 | - |
St. Louis Browns | 1915 | AL | 63 | 91 | 5 | 0.409 | - |
St. Louis Browns | 1914 | AL | 71 | 82 | 6 | 0.464 | - |
St. Louis Browns | 1913 | AL | 57 | 96 | 2 | 0.373 | - |
St. Louis Browns | 1912 | AL | 53 | 101 | 3 | 0.344 | - |
St. Louis Browns | 1911 | AL | 45 | 107 | 0 | 0.296 | - |
St. Louis Browns | 1910 | AL | 47 | 107 | 4 | 0.305 | - |
St. Louis Browns | 1909 | AL | 61 | 89 | 4 | 0.407 | - |
St. Louis Browns | 1908 | AL | 83 | 69 | 3 | 0.546 | - |
St. Louis Browns | 1907 | AL | 69 | 83 | 3 | 0.454 | - |
St. Louis Browns | 1906 | AL | 76 | 73 | 5 | 0.510 | - |
St. Louis Browns | 1905 | AL | 54 | 99 | 3 | 0.353 | - |
St. Louis Browns | 1904 | AL | 65 | 87 | 4 | 0.428 | - |
St. Louis Browns | 1903 | AL | 65 | 74 | 0 | 0.468 | - |
St. Louis Browns | 1902 | AL | 78 | 58 | 4 | 0.574 | - |
Milwaukee Brewers | 1901 | AL | 48 | 89 | 2 | 0.350 | - |
![]() |
Topflight456 | 1 point |
![]() |
wdweditorial | 1 point |