vertical_align_top
Atlanta Braves

Atlanta Braves (Sports Team)

EDIT
 
Please login to post content on this page.
pencil

The Atlanta Braves are an American professional baseball franchise based in the Atlanta metropolitan area. The franchise competes in Major League Baseball (MLB) as a member of the National League (NL) East division. The Braves played home games at Atlanta–Fulton County Stadium from 1966 to 1996, and Turner Field from 1997 to 2016. Since 2017, their home stadium has been SunTrust Park, a new stadium 10 miles (16 km) northwest of downtown Atlanta in the Cumberland neighborhood of Cobb County. The Braves play spring training games at CoolToday Park in North Port, Florida.

The "Braves" name, which was first used in 1912, originates from a term for a Native American warrior. They are nicknamed "the Bravos", and often referred to as "America's Team" in reference to the team's games being broadcast on the nationally available TBS from the 1970s until 2007, giving the team a nationwide fan base.

From 1991 to 2005, the Braves were one of the most successful teams in baseball, winning division titles an unprecedented 14 consecutive times (omitting the strike-shortened 1994 season in which there were no official division champions), and producing one of the greatest pitching rotations in the history of baseball. Most notably, this rotation consisted of pitchers Greg Maddux, John Smoltz, and Tom Glavine. The Braves won the National League West division from 1991 to 1993, and after divisional realignment, the National League East division from 1995 to 2005. They returned to the playoffs as the National League Wild Card in 2010. The Braves advanced to the World Series five times in the 1990s (1991, 1992, 1995, 1996, and 1999), winning the title in 1995 against the Cleveland Indians. Since their debut in the National League in 1876, the franchise has won 18 divisional titles, 17 National League pennants, and three World Series championships — in 1914 as the Boston Braves, in 1957 as the Milwaukee Braves, and in 1995 as the Atlanta Braves. The Braves are the only Major League Baseball franchise to have won the World Series in three different home cities.

The Braves and the Chicago Cubs are the National League's two remaining charter franchises. The Braves were founded in Boston, Massachusetts, in 1871, as the Boston Red Stockings (not to be confused with the American League's Boston Red Sox). The team states it is "the oldest continuously operating professional sports franchise in America."[b]

After various name changes, the team eventually began operating as the Boston Braves, which lasted for most of the first half of the 20th century. Then, in 1953, the team moved to Milwaukee, Wisconsin, and became the Milwaukee Braves, followed by the final move to Atlanta in 1966. The team's tenure in Atlanta is noted for Hank Aaron breaking Babe Ruth's career home run record in 1974.

Team Record

Team Year League Wins Losses Ties W/L% GB
Atlanta Braves 2019 NL East 97 65 0 0.599 -
Atlanta Braves 2018 NL East 90 72 0 0.556 -
Atlanta Braves 2017 NL East 72 90 0 0.444 25.0
Atlanta Braves 2016 NL East 68 93 0 0.422 26.5
Atlanta Braves 2015 NL East 67 95 0 0.414 23.0
Atlanta Braves 2014 NL East 79 83 0 0.488 17.0
Atlanta Braves 2013 NL East 96 66 0 0.593 -
Atlanta Braves 2012 NL East 94 68 0 0.580 -
Atlanta Braves 2011 NL East 89 73 0 0.549 -
Atlanta Braves 2010 NL East 91 71 0 0.562 -
Atlanta Braves 2009 NL East 86 76 0 0.531 -
Atlanta Braves 2008 NL East 72 90 0 0.444 -
Atlanta Braves 2007 NL East 84 78 0 0.519 -
Atlanta Braves 2006 NL East 79 83 0 0.488 -
Atlanta Braves 2005 NL East 90 72 0 0.556 -
Atlanta Braves 2004 NL East 96 66 0 0.593 -
Atlanta Braves 2003 NL East 101 61 0 0.623 -
Atlanta Braves 2002 NL East 101 59 1 0.631 -
Atlanta Braves 2001 NL East 88 74 0 0.543 -
Atlanta Braves 2000 NL East 95 67 0 0.586 -
Atlanta Braves 1999 NL East 103 59 0 0.636 -
Atlanta Braves 1998 NL East 106 56 0 0.654 -
Atlanta Braves 1997 NL East 101 61 0 0.623 -
Atlanta Braves 1996 NL East 96 66 0 0.593 -
Atlanta Braves 1995 NL East 90 54 0 0.625 -
Atlanta Braves 1994 NL East 68 46 0 0.596 -
Atlanta Braves 1993 NL West 104 58 0 0.642 -
Atlanta Braves 1992 NL West 98 64 0 0.605 -
Atlanta Braves 1991 NL West 94 68 0 0.580 -
Atlanta Braves 1990 NL West 65 97 0 0.401 -
Atlanta Braves 1989 NL West 63 97 1 0.394 -
Atlanta Braves 1988 NL West 54 106 0 0.338 -
Atlanta Braves 1987 NL West 69 92 0 0.429 -
Atlanta Braves 1986 NL West 72 89 0 0.447 -
Atlanta Braves 1985 NL West 66 96 0 0.407 -
Atlanta Braves 1984 NL West 80 82 0 0.494 -
Atlanta Braves 1983 NL West 88 74 0 0.543 -
Atlanta Braves 1982 NL West 89 73 0 0.549 -
Atlanta Braves 1981 NL West 50 56 1 0.472 -
Atlanta Braves 1980 NL West 81 80 0 0.503 -
Atlanta Braves 1979 NL West 66 94 0 0.413 -
Atlanta Braves 1978 NL West 69 93 0 0.426 -
Atlanta Braves 1977 NL West 61 101 0 0.377 -
Atlanta Braves 1976 NL West 70 92 0 0.432 -
Atlanta Braves 1975 NL West 67 94 0 0.416 -
Atlanta Braves 1974 NL West 88 74 1 0.543 -
Atlanta Braves 1973 NL West 76 85 1 0.472 -
Atlanta Braves 1972 NL West 70 84 1 0.455 -
Atlanta Braves 1971 NL West 82 80 0 0.506 -
Atlanta Braves 1970 NL West 76 86 0 0.469 -
Atlanta Braves 1969 NL West 93 69 0 0.574 -
Atlanta Braves 1968 NL 81 81 1 0.500 -
Atlanta Braves 1967 NL 77 85 0 0.475 -
Atlanta Braves 1966 NL 85 77 1 0.525 -
Milwaukee Braves 1965 NL 86 76 0 0.531 -
Milwaukee Braves 1964 NL 88 74 0 0.543 -
Milwaukee Braves 1963 NL 84 78 1 0.519 -
Milwaukee Braves 1962 NL 86 76 0 0.531 -
Milwaukee Braves 1961 NL 83 71 1 0.539 -
Milwaukee Braves 1960 NL 88 66 0 0.571 -
Milwaukee Braves 1959 NL 86 70 1 0.551 -
Milwaukee Braves 1958 NL 92 62 0 0.597 -
Milwaukee Braves 1957 NL 95 59 1 0.617 -
Milwaukee Braves 1956 NL 92 62 1 0.597 -
Milwaukee Braves 1955 NL 85 69 0 0.552 -
Milwaukee Braves 1954 NL 89 65 0 0.578 -
Milwaukee Braves 1953 NL 92 62 3 0.597 -
Boston Braves 1952 NL 64 89 2 0.418 -
Boston Braves 1951 NL 76 78 1 0.494 -
Boston Braves 1950 NL 83 71 2 0.539 -
Boston Braves 1949 NL 75 79 3 0.487 -
Boston Braves 1948 NL 91 62 1 0.595 -
Boston Braves 1947 NL 86 68 0 0.558 -
Boston Braves 1946 NL 81 72 1 0.529 -
Boston Braves 1945 NL 67 85 2 0.441 -
Boston Braves 1944 NL 65 89 1 0.422 -
Boston Braves 1943 NL 68 85 0 0.444 -
Boston Braves 1942 NL 59 89 2 0.399 -
Boston Braves 1941 NL 62 92 2 0.403 -
Boston Bees 1940 NL 65 87 0 0.428 -
Boston Bees 1939 NL 63 88 1 0.417 -
Boston Bees 1938 NL 77 75 1 0.507 -
Boston Bees 1937 NL 79 73 0 0.520 -
Boston Bees 1936 NL 71 83 3 0.461 -
Boston Braves 1935 NL 38 115 0 0.248 -
Boston Braves 1934 NL 78 73 1 0.517 -
Boston Braves 1933 NL 83 71 2 0.539 -
Boston Braves 1932 NL 77 77 1 0.500 -
Boston Braves 1931 NL 64 90 2 0.416 -
Boston Braves 1930 NL 70 84 0 0.455 -
Boston Braves 1929 NL 56 98 0 0.364 -
Boston Braves 1928 NL 50 103 0 0.327 -
Boston Braves 1927 NL 60 94 1 0.390 -
Boston Braves 1926 NL 66 86 1 0.434 -
Boston Braves 1925 NL 70 83 0 0.458 -
Boston Braves 1924 NL 53 100 1 0.346 -
Boston Braves 1923 NL 54 100 1 0.351 -
Boston Braves 1922 NL 53 100 1 0.346 -
Boston Braves 1921 NL 79 74 0 0.516 -
Boston Braves 1920 NL 62 90 1 0.408 -
Boston Braves 1919 NL 57 82 1 0.410 -
Boston Braves 1918 NL 53 71 0 0.427 -
Boston Braves 1917 NL 72 81 4 0.471 -
Boston Braves 1916 NL 89 63 6 0.586 -
Boston Braves 1915 NL 83 69 5 0.546 -
Boston Braves 1914 NL 94 59 5 0.614 -
Boston Braves 1913 NL 69 82 3 0.457 -
Boston Braves 1912 NL 52 101 2 0.340 -
Boston Rustlers 1911 NL 44 107 5 0.291 -
Boston Doves 1910 NL 53 100 4 0.346 -
Boston Doves 1909 NL 45 108 2 0.294 -
Boston Doves 1908 NL 63 91 2 0.409 -
Boston Doves 1907 NL 58 90 4 0.392 -
Boston Beaneaters 1906 NL 49 102 1 0.325 -
Boston Beaneaters 1905 NL 51 103 2 0.331 -
Boston Beaneaters 1904 NL 55 98 2 0.359 -
Boston Beaneaters 1903 NL 58 80 2 0.420 -
Boston Beaneaters 1902 NL 73 64 5 0.533 -
Boston Beaneaters 1901 NL 69 69 2 0.500 -
Boston Beaneaters 1900 NL 66 72 4 0.478 -
Boston Beaneaters 1899 NL 95 57 1 0.625 -
Boston Beaneaters 1898 NL 102 47 3 0.685 -
Boston Beaneaters 1897 NL 93 39 3 0.705 -
Boston Beaneaters 1896 NL 74 57 1 0.565 -
Boston Beaneaters 1895 NL 71 60 2 0.542 -
Boston Beaneaters 1894 NL 83 49 1 0.629 -
Boston Beaneaters 1893 NL 86 43 2 0.667 -
Boston Beaneaters 1892 NL 102 48 2 0.680 -
Boston Beaneaters 1891 NL 87 51 2 0.630 -
Boston Beaneaters 1890 NL 76 57 1 0.571 -
Boston Beaneaters 1889 NL 83 45 5 0.648 -
Boston Beaneaters 1888 NL 70 64 3 0.522 -
Boston Beaneaters 1887 NL 61 60 6 0.504 -
Boston Beaneaters 1886 NL 56 61 1 0.479 -
Boston Beaneaters 1885 NL 46 66 1 0.411 -
Boston Beaneaters 1884 NL 73 38 5 0.658 -
Boston Beaneaters 1883 NL 63 35 0 0.643 -
Boston Red Caps 1882 NL 45 39 1 0.536 -
Boston Red Caps 1881 NL 38 45 0 0.458 -
Boston Red Caps 1880 NL 40 44 2 0.476 -
Boston Red Caps 1879 NL 54 30 0 0.643 -
Boston Red Caps 1878 NL 41 19 0 0.683 -
Boston Red Caps 1877 NL 42 18 1 0.700 -
Boston Red Caps 1876 NL 39 31 0 0.557 -

In The News

4,271 Stories »

Lists

43 Lists »
Atlanta Braves appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Castle29 Castle29 51 points
wdweditorial wdweditorial 3 points
karsinojin karsinojin 1 point
Would you like to contribute? Register »