Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 2019 | NL West | 85 | 77 | 0 | 0.525 | 21.0 |
Arizona Diamondbacks | 2018 | NL West | 82 | 80 | 0 | 0.506 | 9.5 |
Arizona Diamondbacks | 2017 | NL West | 93 | 69 | 0 | 0.574 | 11.0 |
Arizona Diamondbacks | 2016 | NL West | 69 | 93 | 0 | 0.426 | 22.0 |
Arizona Diamondbacks | 2015 | NL West | 79 | 83 | 0 | 0.488 | 13.0 |
Arizona Diamondbacks | 2014 | NL West | 64 | 98 | 0 | 0.395 | 30.0 |
Arizona Diamondbacks | 2013 | NL West | 81 | 81 | 0 | 0.500 | - |
Arizona Diamondbacks | 2012 | NL West | 81 | 81 | 0 | 0.500 | - |
Arizona Diamondbacks | 2011 | NL West | 94 | 68 | 0 | 0.580 | - |
Arizona Diamondbacks | 2010 | NL West | 65 | 97 | 0 | 0.401 | - |
Arizona Diamondbacks | 2009 | NL West | 70 | 92 | 0 | 0.432 | - |
Arizona Diamondbacks | 2008 | NL West | 82 | 80 | 0 | 0.506 | - |
Arizona Diamondbacks | 2007 | NL West | 90 | 72 | 0 | 0.556 | - |
Arizona Diamondbacks | 2006 | NL West | 76 | 86 | 0 | 0.469 | - |
Arizona Diamondbacks | 2005 | NL West | 77 | 85 | 0 | 0.475 | - |
Arizona Diamondbacks | 2004 | NL West | 51 | 111 | 0 | 0.315 | - |
Arizona Diamondbacks | 2003 | NL West | 84 | 78 | 0 | 0.519 | - |
Arizona Diamondbacks | 2002 | NL West | 98 | 64 | 0 | 0.605 | - |
Arizona Diamondbacks | 2001 | NL West | 92 | 70 | 0 | 0.568 | - |
Arizona Diamondbacks | 2000 | NL West | 85 | 77 | 0 | 0.525 | - |
Arizona Diamondbacks | 1999 | NL West | 100 | 62 | 0 | 0.617 | - |
Arizona Diamondbacks | 1998 | NL West | 65 | 97 | 0 | 0.401 | - |
![]() |
AZKNIGHTWOLF | 1 point |
![]() |
globitron | 1 point |