Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996/97 | PHI | 76 | 3045 | 625 | 0.42 | 382 | 0.70 | 115 | 197 | 312 | 567 | 157 | 24 | 337 | 233 | 1787 |
1997/98 | PHI | 80 | 3150 | 649 | 0.46 | 390 | 0.73 | 86 | 210 | 296 | 494 | 176 | 25 | 244 | 200 | 1758 |
1998/99 | PHI | 48 | 1990 | 435 | 0.41 | 356 | 0.75 | 66 | 170 | 236 | 223 | 110 | 7 | 167 | 98 | 1284 |
1999/00 | PHI | 70 | 2853 | 729 | 0.42 | 442 | 0.71 | 71 | 196 | 267 | 328 | 144 | 5 | 230 | 162 | 1989 |
2000/01 | PHI | 71 | 2979 | 762 | 0.42 | 585 | 0.81 | 50 | 223 | 273 | 325 | 178 | 20 | 237 | 147 | 2207 |
2001/02 | PHI | 60 | 2622 | 665 | 0.40 | 475 | 0.81 | 44 | 225 | 269 | 331 | 168 | 13 | 237 | 102 | 1883 |
2002/03 | PHI | 82 | 3485 | 804 | 0.41 | 570 | 0.77 | 68 | 276 | 344 | 454 | 225 | 13 | 286 | 149 | 2262 |
2003/04 | PHI | 48 | 2040 | 435 | 0.39 | 339 | 0.75 | 34 | 144 | 178 | 324 | 115 | 5 | 209 | 87 | 1266 |
2004/05 | PHI | 75 | 3174 | 771 | 0.42 | 656 | 0.84 | 51 | 248 | 299 | 596 | 180 | 9 | 344 | 140 | 2302 |
2005/06 | PHI | 72 | 3103 | 815 | 0.45 | 675 | 0.81 | 44 | 188 | 232 | 532 | 140 | 10 | 248 | 121 | 2377 |
2006/07 | DEN | 50 | 2121 | 430 | 0.45 | 331 | 0.76 | 16 | 136 | 152 | 359 | 90 | 12 | 202 | 74 | 1241 |
2006/07 | PHI | 15 | 640 | 151 | 0.41 | 154 | 0.89 | 7 | 34 | 41 | 109 | 33 | 1 | 66 | 21 | 468 |
2007/08 | DEN | 82 | 3424 | 712 | 0.46 | 645 | 0.81 | 47 | 196 | 243 | 586 | 160 | 12 | 245 | 109 | 2164 |
2008/09 | DEN | 3 | 123 | 18 | 0.45 | 18 | 0.72 | 3 | 5 | 8 | 20 | 3 | 1 | 10 | 3 | 56 |
2008/09 | DET | 54 | 1970 | 330 | 0.42 | 253 | 0.79 | 27 | 138 | 165 | 263 | 85 | 5 | 136 | 83 | 939 |
2009/10 | MEM | 3 | 67 | 15 | 0.58 | 6 | 0.50 | 1 | 3 | 4 | 11 | 1 | 0 | 7 | 5 | 37 |
2009/10 | PHI | 25 | 798 | 121 | 0.42 | 98 | 0.82 | 15 | 60 | 75 | 102 | 18 | 2 | 57 | 43 | 348 |
Age | 49 |
Birthday | 7 June, 1975 |
Birthplace | Hampton, Virginia USA |
Height | 5' 11" (180 cm) |
Eye Color | Brown - Dark |
Hair Color | Black |
Zodiac Sign | Gemini |
Nationality | American |
Occupation | Basketball |
Claim to Fame | Philadelphia 76ers point guard |
Allen Ezail Iverson (; born June 7, 1975), nicknamed "the Answer" and "AI", is an American former professional basketball player. He played 14 seasons in the National Basketball Association (NBA) at both the shooting guard and point guard positions. Iverson was an 11-time NBA All-Star, won the All-Star game MVP award in 2001 and 2005, and was the NBA's Most Valuable Player (MVP) in 2001. He was inducted into the Naismith Memorial Basketball Hall of Fame in 2016.