vertical_align_top
EDIT
1 like ·

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1999 NYY 9 8 2 1 0 0 1 1 0 0 3 0.125 0.125 0.500
2000 NYY 22 50 5 9 3 0 2 3 2 1 15 0.180 0.196 0.360
2001 NYY 158 574 77 154 34 3 18 73 43 29 125 0.268 0.304 0.432
2002 NYY 156 696 128 209 51 2 39 102 41 23 157 0.300 0.332 0.547
2003 NYY 156 682 114 198 36 5 38 91 35 38 130 0.290 0.338 0.525
2004 TEX 145 608 77 170 32 4 28 91 18 33 121 0.280 0.324 0.484
2005 TEX 156 637 102 171 43 2 36 104 30 33 125 0.268 0.309 0.512
2006 WSN 159 647 119 179 41 2 46 95 41 67 160 0.277 0.351 0.560
2007 CHC 135 579 97 173 42 5 33 70 19 31 130 0.299 0.337 0.560
2008 CHC 109 453 76 127 27 0 29 75 19 43 103 0.280 0.344 0.532
2009 CHC 117 477 64 115 25 1 20 55 9 40 118 0.241 0.303 0.423
2010 CHC 147 496 67 128 40 3 24 79 5 45 123 0.258 0.322 0.496
2011 CHC 137 475 50 116 27 1 26 88 2 27 113 0.244 0.289 0.469
2012 CHC 151 561 68 147 33 2 32 108 6 44 153 0.262 0.322 0.499
2013 CHC 93 362 47 92 24 1 17 51 10 15 89 0.254 0.287 0.467
2013 NYY 58 219 37 56 8 0 17 50 8 21 67 0.256 0.325 0.525
2014 NYY 67 226 22 50 15 0 6 23 1 6 71 0.221 0.244 0.367
Career 1975 7750 1152 2095 481 31 412 1159 289 496 1803 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1999 NYY 1 1 8 0 1 1 1 0.500
2000 NYY 20 12 113 18 18 7 3 0.837
2001 NYY 156 156 1,384 318 366 19 93 0.973
2002 NYY 155 154 1,388 300 402 23 86 0.968
2003 NYY 155 154 1,376 293 445 19 88 0.975
2004 TEX 142 142 1,248 308 418 23 104 0.969
2005 TEX 153 153 1,351 284 448 21 101 0.972
2006 WSN 158 158 1,373 326 22 11 9 0.969
2007 CHC 134 134 1,165 273 19 6 4 0.980
2008 CHC 108 107 938 186 12 5 5 0.975
2009 CHC 116 116 1,006 201 7 11 2 0.950
2010 CHC 134 133 1,111 204 6 7 0 0.968
2011 CHC 128 129 1,007 187 8 7 2 0.965
2012 CHC 145 149 1,183 253 12 1 6 0.996
2013 CHC 86 90 746 160 7 5 0 0.971
2013 NYY 48 57 416 106 5 1 2 0.991
2014 NYY 35 56 264 39 2 2 0 0.953
Career 1874 1901 - 3456 2198 169 506 -
 
Please login to post content on this page.
pencil

Alfonso Guilleard Soriano (born January 7, 1976) is a Dominican former professional baseball left fielder and second baseman. He played in Major League Baseball (MLB) for the New York Yankees, Chicago Cubs, Texas Rangers, and Washington Nationals, and in Nippon Professional Baseball for the Hiroshima Toyo Carp.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.68s