vertical_align_top

Edmonton Oilers » 1972/73 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1972–73 Alberta Oilers season was the Oilers' first season, as one of twelve inaugural franchises of the now-defunct World Hockey Association (WHA).

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Ron Anderson RW 73 14 15 29 12 43 11 3 0 -
Ken Baird D 75 14 15 29 12 112 13 1 0 -
Doug Barrie D 54 9 22 31 11 111 8 0 1 -
Jim Benzelock RW 26 1 1 2 1 10 1 0 0 -
Bernie Blanchette RW 23 5 4 9 4 2 2 3 0 -
Ken Brown G 20 0 0 0 0 2 0 0 0 -
Brian Carlin LW 65 12 22 34 13 6 11 1 0 -
Steve Carlyle D 67 7 10 17 7 35 7 0 0 -
Roger Cote D 60 3 5 8 3 46 2 1 0 -
Bob Falkenberg D 77 6 23 29 10 44 4 2 0 -
John Fisher C 40 0 5 5 1 0 0 0 0 -
Val Fonteyne LW 77 7 32 39 13 2 6 1 0 -
Al Hamilton D 78 11 50 61 20 124 8 2 1 1 -
Derek Harker D 1 0 0 0 0 0 0 0 0 -
Jim Harrison C 66 39 47 86 35 93 25 8 6 6 -
Bill Hicke RW 73 14 24 38 15 20 10 4 0 -
Eddie Joyal C 71 22 16 38 17 16 16 6 0 -
Dennis Kassian LW 50 6 7 13 5 14 5 1 0 -
Bob McAneeley LW 51 5 7 12 5 24 5 0 0 -
Jack Norris G 64 0 3 3 1 2 0 0 0 -
Rusty Patenaude RW 78 29 27 56 24 59 25 4 0 -
Ross Perkins C 71 21 37 58 22 19 16 5 0 2 -
Bob Wall D 78 16 29 45 17 20 9 5 2 -
Ron Walters C 78 28 26 54 23 37 24 1 3 -

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Ken Brown G 20 10 8 0 63 540 477 0.88 3.66 1 2 1034
Jack Norris G 64 28 29 3 189 1947 1758 0.90 3.06 1 2 3705

Lists

9 Lists »
Alberta Oilers [1972/73] appears in the following lists:

Edmonton Oilers

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »