Track | Song Title | Duration |
---|---|---|
1 | Hometown Glory | 4:31 |
2 | I'll Be Waiting | 4:01 |
3 | Don't You Remember | 4:03 |
4 | Turning Tables | 4:10 |
5 | Many Shades Of Black | 4:27 |
5 | Set Fire To The Rain | 4:01 |
6 | If It Hadn't Been For Love | 3:08 |
7 | My Same | 3:16 |
8 | Love Song | 5:16 |
8 | Take It All | 3:48 |
9 | Rumour Has It | 3:43 |
10 | Right As Rain | 3:17 |
11 | One And Only | 5:48 |
12 | Lovesong | 5:16 |
12 | Turning Tabels | 4:09 |
13 | Chasing Pavements | 3:31 |
13 | Melt My Heart To Stone | 3:23 |
14 | I Can't Make You Love Me | 3:39 |
15 | Cold Shoulder | 3:12 |
15 | Make You Feel My Love | 3:32 |
16 | He Won't Go | 4:38 |
16 | Someone Like You | 4:47 |
17 | Rolling In The Deep | 3:49 |
18 | Don't You Remeber | 4:01 |
18 | You, Me And Albert (Bonus) | |
19 | If It Hadn't Been For Love (Live At The Royal Albert Hall) | 3:06 |
20 | I Can't Make You Love Me (Live At The Royal Albert Hall) | 3:33 |
Please write a description for this profile. This is the text that will appear on the about page and should be a description of what this topic is. For people, this would include a biography, including a description of their early life and career; for films and TV shows: a plot + other information about this title, etc.
Other editors will be able to edit your text in a collaborative way. Please refer to wikipedia for a good example of how an about description might look.
![]() |
wdweditorial | 1 point |