Battle of world's most famous internet celebrity entrepreneurs and digital marketing pioneers for social media.
Gary Vaynerchuk |
Grant Cardone |
Andrew Tate |
Jake Paul |
Tai Lopez |
JetSet |
Iman Gadzhi |
Tristan Tate |
|
---|---|---|---|---|---|---|---|---|
Age | 40 | 36 | 25 | 35 | ||||
Birthday | 14 November, 1975 | 21 March, 1958 | 1 December, 1986 | 17 January, 1997 | 8 March, 1998 | 15 July, 1988 | ||
Build | Slim | Athletic | Athletic | Athletic | Athletic | |||
Claim to Fame | Sales trainer, speaker, and entrepreneur | Actor known for Kings of the Internet TV Show, British internet celebrity and kickboxer | Vine, YouTube, Bizaardvark | Automated-Interactive DM chatbot marketing for Instagram | Ex Kickboxer, Andrew Tate's brother, TV Personality in Kings of the Internet | |||
Ethnicity | White | Multiracial | White | Multiracial | Multiracial | |||
Eye Color | Brown - Dark | Brown - Dark | Brown - Dark | Blue | Brown - Dark | |||
Gender | Male | Male | Male | Male | Male | Male | ||
Hair Color | Grey | Bald | Blonde | Black | Brown - Dark | |||
Height | 6' 1" (185 cm) | 6' 1" (185 cm) | 6' 2½" (189 cm) | 6' 4" (193 cm) | ||||
Nationality | Belarusian | American | American | American | American | British | ||
Occupation | Business | Business | Internet Celebrity | Internet Celebrity | Internet Celebrity | Internet Celebrity | ||
Religion | Jewish | Muslim | Christian | |||||
Sexuality | Straight | Straight | Straight | Straight | ||||
Weight | 187 lbs (85 kg) | 192 lbs (87 kg) | ||||||
Zodiac Sign | Scorpio | Aries | Sagittarius | Capricorn | Pisces | Cancer | ||
Magazines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments | 3 | 3 | 2 | 2 | 0 | 9 | 1 | 0 |
Likes | 2 | 4 | 1 | 11 | 0 | 3 | 0 | 0 |
Tags | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Photos | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
Fashion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lists | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Threads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparisons | 6 | 8 | 15 | 6 | 10 | 11 | 8 | 6 |
Quotes | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Trivia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kings of the Internet (2022) cast member Versus cast member stats